| Whats next for the team? |
| Rumors that have arisen about TMG Motorsport competing in WSS 2010/11 have now been answered. With Ian Madsen driving car #W32, alot can be expected. |
| 360 State Title; Ours. |
| On his last weekend in WA, Ian Madsen proved his worth in a 360 - Something he has never raced before. Cleanly taking the 360 State Title in fine form. |
| World Series Domination |
| Ian Madsen provided a master-class weekend at the Kwinana Motorplex by winning both A-Mains in both WSS 2009/10 Final Nights. Completely unexpected. |
| Event: | World Series Sprintcars Round 1 |
| Venue: | Brisbane International Speedway |
| Date: | Saturday, November 20th 2010 |
| Event: | World Series Sprintcars Round 2 |
| Venue: | Charlton Raceway (Toowoomba) |
| Date: | Saturday, November 27th 2010 |
| Event: | World Series Sprintcars Round 3 |
| Venue: | Mountain Dew Ice Raceway, Hobart |
| Date: | Saturday, December 4th 2010 |
| Event: | WA 360 State Title |
| Venue: | Perth Kwinana Motorplex |
| Date: | Saturday, March 6th 2010 |
| Time Trial: | 15.915s |
| Heat 1: | 4th |
| Dash: | 2nd |
| Feature: | 1st - Ian Madsen |
| 2nd - Kanne Manuel | |
| 3rd - Phil Johnson |